STL to DAE Converter
Batch convert stl files to dae format online for free
Choose files or drag & drop them here.
Only you have access to your files.
All files will be deleted after one hour.
How to convert STL files to DAE online?
Step-by-step guide to convert stl to dae using AnyConv. It works on PC (Windows, Mac, Linux) and mobile devices (iPhone, Android).
Upload STL-file
Drag and drop your STL file into the upload area. The maximum file size is 100 MB.
STL to DAE
Click "Convert" to change stl to dae. The conversion usually takes a few seconds.
Download your DAE
Now you can download the DAE file. The download link only works on your device.
FAQ
- ❓ How can I convert files from STL to DAE?First you need to add file for conversion: drag and drop your STL file or click the "Choose File" button. Then click the "Convert" button. When STL to DAE conversion is completed, you can download your DAE file.
- ⏱️ How long does it take to convert STL to DAE?Mesh conversion is pretty fast. You can change STL to DAE in a few seconds.
- 🛡️ Is it safe to convert STL to DAE on AnyConv?Of course! We delete uploaded files immediately, and converted ones after 1 hour. No one has access to your files. File conversion (including STL to DAE) is absolutely safe.
- 💻 Can I convert STL to DAE on Mac OS or Linux?Yes, you can use AnyConv on any operating system that has a web browser. Our STL to DAE converter works online and does not require software installation.
Information about STL and DAE file formats
🔸 File format | STL | DAE |
🔸 Full name | Stereolithography File Format | COLLADA (COLLAborative Design Activity) |
🔸 File extension | .stl | .dae |
🔸 MIME type | model/stl, model/x.stl-ascii, model/x.stl-binary | model/vnd.collada+xml |
🔸 Developed by | 3D Systems | Sony Computer Entertainment, Khronos Group |
🔸 Type of format | ||
🔸 Description | STL is a file format native to the stereolithography CAD software created by 3D Systems. Many other software packages support this file format. It is widely used for rapid prototyping, 3D printing, and computer-aided manufacturing. STL files describe only the surface geometry of a three-dimensional object without representing color, texture, or other common CAD model attributes. The STL format specifies both ASCII and binary representations. Binary files are more common since they are more compact. | COLLADA (COLLAborative Design Activity) is an interchange file format for interactive 3D applications. It is managed by the nonprofit technology consortium, the Khronos Group, and has been adopted by ISO as a publicly available specification, ISO/PAS 17506. |
🔸 Technical details | An STL file describes a raw, unstructured triangulated surface by the unit normal and vertices (ordered by the right-hand rule) of the triangles using a three-dimensional Cartesian coordinate system. All STL coordinates were required to be positive numbers in the original specification, but this restriction is no longer enforced, and negative coordinates are commonly encountered in STL files today. As a result, STL files contain no scale information, and the units are arbitrary. | COLLADA defines an open standard XML schema for exchanging digital assets among various graphics software applications that might otherwise store their assets in incompatible file formats. COLLADA documents that describe digital assets are XML files, usually identified with a .dae (digital asset exchange) filename extension. |
🔸 File conversion | STL conversion | DAE conversion |
🔸 Associated programs | TurboCAD, GOM Inspect, STL Viewer, Geomagic Explorer, Parametric Technology Creo, Dassault Systemes CATIA, KeyCreator, MeshLab, SolidWorks, Pro/Engineer, CloudCompare, Blender, AutoCAD, 3D Studio Max, Autodesk Inventor, Mechanical Desktop | Adobe Photoshop, Autodesk 3ds Max, Autodesk AutoCAD, Autodesk Maya, Bentley Systems MicroStation, Google SketchUp, Luxology modo |
🔸 Wiki | https://en.wikipedia.org/wiki/STL_(file_format) | https://en.wikipedia.org/wiki/COLLADA |
STL to DAE Conversion Quality Rating
4.9 (423 votes)
Convert and download at least one file to rate.